| Marks obtained | Number of students |
| More than or equal to $0$ | $63$ |
| More than or equal to $10$ | $58$ |
| More than or equal to $20$ | $55$ |
| More than or equal to $30$ | $51$ |
| More than or equal to $40$ | $48$ |
| More than or equal to $50$ | $42$ |
Explore More
| Weight (in $kg$) | $100-110$ | $110-120$ | $120-130$ | $130-140$ | $140-150$ |
| Number of wrestlers | $4$ | $14$ | $21$ | $8$ | $3$ |
| Class | $0-5$ | $6-11$ | $12-17$ | $18-23$ | $24-29$ |
| Frequency | $13$ | $10$ | $15$ | $8$ | $11$ |
| Marks | $30-35$ | $35-40$ | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ |
| Frequency | $14$ | $16$ | $18$ | $23$ | $18$ | $8$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo